Descrição
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Texas Instruments | ||
| Product Category: | LDO Voltage Regulators | |
| RoHS: | ||
| SMD/SMT | ||
| SOT-23-5 | ||
| 5 V | ||
| 300 mA | ||
| 1 Output | ||
| Positive | ||
| 6.5 uA | ||
| 1.6 V | ||
| 6 V | ||
| 95 dB | ||
| Fixed | ||
| – 40 C | ||
| + 125 C | ||
| 145 mV | ||
| TPS7A20 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Texas Instruments | |
| Development Kit: | MULTIPKGLDOEVM-823 | |
| Dropout Voltage – Max: | 140 mV at 300 mA | |
| Line Regulation: | 0.03 %/V | |
| Load Regulation: | 13 mV | |
| Operating Supply Current: | 70 nA | |
| Product: | LDO Voltage Regulators | |
| Product Type: | LDO Voltage Regulators | |
| 3000 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Tolerance: | 1.5 % | |
| Type: | High PSRR LDO Voltage Regulator |
Informação adicional
| Peso | 0,500 kg |
|---|





Avaliações
Não há avaliações ainda.